B Races will be scheduled after a couple of recovery focused days
C Races will be trained straight through
Goal is to be race hardened and have good running base come July prior to main build for IMC
Date | Race Type | Race | Distance | Location | Race Prioirty |
Jan-11 | Running | Pioneer 8km (TIMEX Series) | 8km | C | |
Jan-19 | Running | Chilly Chase 10km | 10km | C | |
Feb-01 | Running | Icebreaker 8km (TIMEX Series) | 8km | A | |
Mar-08 | Triathlon | UBC Triathlon (TIMEX Series) | Olympic Distance | C | |
Mar-22 | Running | Comox Valley Half Marathon (Timex Series) | 21.1km | Comox | B |
Mar-28 | Running | Spring Classic 5km (TIMEX Series) | 5km | C | |
Apr-19 | Running | Vancouver Sun Run (TIMEX Series) | 10km | B | |
Apr-26 | Running | Times Colonist 10km (TIMEX Series) | 10km | C | |
May-03 | Running | Vancouver Half marathon | 21.1km | C | |
May-24 | Triathlon | Shawnigan Lake Half Iron Triathlon | Half Iron Distance | A | |
May-31 | Running | Shaugnessy 8km (TIMEX Series) | 8km | C | |
Jun-12 | Running | Longest Day 5km (TIMEX Series) | 5km | C | |
Jun-21 | Triathlon | Victoria Half Iron Triathlon | Half Iron Distance | B | |
Jun-28 | Running | Scotiabank Vancouver Half Marathon | 21.1km | C | |
Jul-01 | Swimming | Canada Day Open Water Swim | 4km | Vancouver | B |
Jul-12 | Triathlon | Vancouver Half Iron Triathlon | Half Iron Distance | B | |
Aug-30 | Triathlon | Ironman Canada Triathlon | Ironman Distance | A | |
Sep-13 | Triathlon | Sooke Half Iron Triathlon | Half Iron Distance | Sooke | C |
No comments:
Post a Comment